DMW Stock Quotes

         Symbol Lookup
DMW 100 Add to My Watchlist (: $DMW100) 
Index Quote
 
Index Data
Last Price 820.07
Change      +8.04
Change % +0.99%
Open 806.14
Previous Close 812.03
Symbols in Index 80
 
Day's Range 806.14 - 826.04
Week's Range 801.65 - 844.00
YTD Range 801.65 - 894.76
52-Week Range 485.28 - 894.76
Week Change % +0.20%
YTD Change % -16.39%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
APPLE AAPL 195.60      +0.76% +0.07% 8,560,287 177.4B
ADOBE SYSTEMS ADBE 32.26      +0.66% -1.55% 2,433,137 16.9B
AUTODESK INC ADSK 23.48      +1.65% +1.78% 1,282,273 5.4B
AKAMAI TECHNOLOGIES AKAM 25.03      -0.04% -1.15% 1,018,639 4.3B
AMERICAN GREETINGS AM 17.36      +0.35% -1.92% 117,880 629.4M
ADVANCED MICRO DEVICES AMD 7.54      +1.62% +2.59% 8,474,330 5.1B
AMAZON.COM AMZN 117.86      +0.88% +0.40% 4,095,976 52.4B
ACTIVISION BLIZZARD ATVI 10.15      -0.10% -0.59% 8,004,371 12.9B
AVID TECHNOLOGY AVID 12.74      +1.76% -0.08% 57,971 477.6M
BLOCKBUSTER, Inc. BBI 0.39      -4.88% -7.14% 752,939 47.6M
BEST BUY COMPANY, Inc. BBY 36.01      +1.52% +0.53% 1,546,758 15.1B
CBS CORPORATION CLASS B CBS 12.90      +1.42% -0.39% 3,078,567 8.1B
Comcast Class A CMCSA 15.49      +1.84% +0.45% 7,692,677 31.9B
CISCO SYSTEMS CSCO 23.82      +1.34% +0.49% 18,820,760 137.0B
CSG SYSTEMS INTL CSGS 20.11      +0.15% -1.18% 50,823 706.4M
CABLEVISION SYSTEMS CORP. CVC 25.60      +1.79% +1.43% 425,834 6.3B
DELL DELL 13.51      +0.90% +2.04% 8,069,267 26.4B
WALT DISNEY COMPANY DIS 29.66      +0.61% +0.41% 4,075,457 55.3B
DISCOVERY COMM-A DISCA 29.15      +2.24% +2.42% 630,720 3.9B
DISH NETWORK-A DISH 18.03      +1.58% +1.58% 857,126 3.8B
DIVX DIVX 5.48      +1.67% -1.62% 22,625 179.3M
DIGITAL RIVER DRIV 24.23      +0.87% -0.57% 136,739 936.3M
DIRECTV-A DTV 31.30      +3.16% +2.22% 3,407,393 29.9B
DREAMWORKS ANIMAT-A DWA 39.33      +1.55% +1.13% 111,122 3.0B
EBAY EBAY 22.45      -0.18% -1.14% 4,291,898 29.0B
EARTHLINK ELNK 8.21      -0.61% +0.12% 430,981 878.6M
ERICSSON SP ADR-B ERIC 9.90      +2.80% +2.27% 3,863,476 29.5B
ELECTRONIC ARTS ERTS 15.84      -9.43% -8.23% 27,794,314 5.2B
GANNETT CO., Inc. GCI 13.98      +2.19% +3.33% 2,349,291 3.3B
General Electric GE 15.66      +0.38% -0.83% 32,634,233 166.7B
Google, Inc. GOOG 538.43      +0.93% +1.34% 1,082,918 130.8B
HOLLYWOOD MEDIA HOLL 1.38      +0.00% +1.47% 0 42.8M
Hewlett-Packard Company HPQ 48.24      +1.37% +1.94% 5,465,538 113.6B
IAC/INTERACTIVE IACI 21.71      +2.60% +2.55% 1,797,006 2.6B
INTERNATIONAL BUSINESS MACHINES IBM 123.01      +0.93% -0.41% 2,111,566 161.6B
Intel INTC 19.60      +1.28% +0.65% 20,990,319 108.2B
LEAP FROG ENTERPRISES, INC. CLA LF 3.32      +3.11% +4.08% 40,119 122.5M
LIBERTY INACT-A LINTA 10.59      +0.76% -1.30% 444,506 6.0B
LOGITECH INTL N LOGI 15.76      +0.45% -0.44% 251,351 3.0B
MATTEL MAT 20.43      +1.84% +1.64% 1,778,675 7.4B
MEDIA GENERAL, Inc. MEG 8.50      +3.41% +4.94% 34,533 189.1M
MCGRAW-HILL COMPANIES, Inc. MHP 33.90      +0.74% -0.94% 727,192 10.7B
MOTOROLA, Inc. MOT 6.61      +0.61% +3.28% 14,286,318 15.3B
MICROSOFT MSFT 27.93      +0.76% -0.32% 21,212,679 245.0B
MARTHA STEWART LIVING MSO 4.58      +3.15% +2.23% 47,198 128.2M
NETFLIX NFLX 61.31      +0.67% +0.77% 364,451 3.4B
NOKIA CORPORATION NOK 13.31      +0.99% -0.60% 15,191,245 50.6B
NETGEAR NTGR 21.65      +2.41% +2.80% 182,608 749.6M
NVIDIA NVDA 16.10      -0.56% -0.74% 9,841,241 8.9B
NEWS-B NWS 15.09      +1.96% -0.92% 1,345,830 12.0B
NEW YORK TIMES CO. NYT 11.64      +0.26% -1.94% 1,110,720 1.7B
PALM PALM 9.49      -3.56% -8.57% 6,727,751 1.6B
PLAYBOY ENTERPRISES, INC. CLASS B PLA 3.22      +2.55% +1.26% 74,982 92.2M
QWEST COMMUNICATIONS INTERNATIONAL, Inc. Q 4.28      -0.23% -2.95% 12,746,825 7.4B
QUALCOMM QCOM 37.92      +1.09% -0.32% 12,431,907 63.7B
RESEARCH MOTION RIMM 66.26      -0.61% -2.20% 6,274,842 36.9B
REALNETWORKS RNWK 4.13      -0.24% -0.24% 40,285 556.9M
SPRINT NEXTEL CORPORATION S 3.56      +1.42% +3.79% 12,300,586 10.0B
SCHOLASTIC SCHL 28.67      +1.49% +0.14% 42,732 997.2M
SHUTTERFLY SFLY 18.07      +0.61% +2.32% 186,732 463.9M
SIRIUS XM RADIO SIRI 0.85      +1.20% -1.71% 20,034,074 3.3B
SANDISK SNDK 26.34      -0.11% +0.96% 4,397,262 6.0B
SONY CORPORATION ADRS SNE 33.62      +1.85% -1.87% 238,344 33.8B
SONIC SOLUTIONS SNIC 8.35      -1.53% +5.16% 199,152 223.4M
THE E.W. SCRIPPS COMPANY SSP 6.56      +1.00% +1.00% 32,285 280.3M
SAVVIS SVVS 14.89      +0.78% -1.94% 60,986 810.0M
SYMANTEC SYMC 16.91      -0.59% -1.34% 4,399,095 13.7B
AT&T, Inc. T 25.22      +0.96% -0.08% 10,326,857 148.8B
TIVO TIVO 8.95      +2.17% +1.70% 455,046 983.7M
TAKE-TWO INTERACT TTWO 9.41      -0.37% +1.35% 900,857 783.2M
TIME WARNER, Inc. TWX 27.39      +1.75% +1.33% 2,975,126 32.0B
TEXAS INSTRUMENTS INCORPORATED TXN 23.47      +1.60% +2.18% 6,531,120 29.4B
UNITED ONLINE UNTD 6.41      +1.03% +2.64% 300,318 541.8M
VALUECLICK VCLK 9.34      +0.86% +0.32% 170,441 800.1M
VIACOM INC. CLASS A VIA 30.64      +3.16% +1.59% 34,542 1.6B
VERISIGN VRSN 23.01      +0.13% -0.99% 1,449,416 4.4B
VERIZON COMMUNICATIONS VZ 28.94      +2.00% +0.68% 9,737,155 82.2B
WARNER MUSIC GROUP CORPORATION WMG 5.01      +4.70% +0.30% 219,811 775.3M
WASHINGTON POST CO. WPO 416.10      -0.09% -1.28% 11,034 3.4B
YAHOO YHOO 15.02      +0.20% -1.12% 5,336,556 21.0B
Press Releases: $DMW100
Today
Electronic Arts Down After BUYINS.NET Report Predicted Weakness After Earnings - GlobeNewswire
New Lineup of Artists Join Stand Up To Cancer On Demand - Business Wire
COMEDY CENTRAL is Putting the Pedal to the Metal in the Network Television Premiere of 'Hot Rod' Debuting Saturday, February 27 at 9:00 p.m.* - PR Newswire
QVC Returns To Mercedes-Benz Fashion Week With Five New Designer Launches and Collections By Network Favorites - PR Newswire
S3 Group and Texas Instruments Deliver First Continua Certified Platform for Faster Development of Telehealth Devices - PR Newswire
News: $DMW100
Today
Bernstein Upgrades Verizon - Benzinga
IAC InterActiveCorp (IACI) NewsBite - IACI Reports Fourth-Quarter Earnings - MarketIntelligenceCe...
Wall Street Boosted By Caterpillar, Greece Debt Talk - News items | BNET
Options Action Explodes in SanDisk - Benzinga
Morning Movers 2/9: ACLI, CTIC, HAR, ADCT, COIN Higher; TRGL, CONN, TRID, TMRK Lower - StreetInsider
Blogs: $DMW100
Today
Analyst Upgrades and Downgrades VZ, PTR, TWC, SAP, ROK, CAT, GME… - CEOWorld
ECB's Trichet, Coke (NYSE: KO), Iran, Small Business Optimism - Wall Street Greek
IBM Broke Support - TradersHuddle.com
The video game company is pointed lower after offering weak earnings guidance - SchaeffersResearch.c...
Trading Idea - Is Intel close to Support? - TradersHuddle.com
Podcasts: $DMW100
Today
Dell looks to buy clustered storage vendor Exanet - Infoworld News
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Real Time Stock News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs