DMW Stock Quotes

         Symbol Lookup
DMW 100 Add to My Watchlist (: $DMW100) 
Index Quote
 
Index Data
Last Price 836.60
Change      -5.85
Change % -0.69%
Open 823.37
Previous Close 842.45
Symbols in Index 81
 
Day's Range 823.37 - 842.28
Week's Range 832.92 - 855.99
YTD Range 485.28 - 855.99
52-Week Range 485.28 - 855.99
Week Change % -0.60%
YTD Change % -14.71%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
APPLE AAPL 199.92      -0.29% -2.22% 14,509,639 180.1B
ADOBE SYSTEMS ADBE 35.81      -0.83% -1.92% 3,344,414 18.8B
AUTODESK INC ADSK 23.81      -1.00% -12.62% 4,580,451 5.5B
AKAMAI TECHNOLOGIES AKAM 23.94      -1.28% -2.01% 2,885,008 4.1B
AMERICAN GREETINGS AM 21.63      -0.51% -1.10% 261,585 776.9M
ADVANCED MICRO DEVICES AMD 6.95      -1.42% +6.43% 28,158,884 4.7B
AMAZON.COM AMZN 129.66      +0.52% -2.49% 6,545,685 56.1B
ACTIVISION BLIZZARD ATVI 11.38      -1.64% -2.65% 12,279,652 14.4B
AVID TECHNOLOGY AVID 11.78      +0.77% -2.56% 138,669 441.6M
BLOCKBUSTER, Inc. BBI 0.74      -1.33% -5.13% 1,578,412 89.7M
BEST BUY COMPANY, Inc. BBY 43.30      +0.81% +3.39% 6,149,687 18.0B
CBS CORPORATION CLASS B CBS 12.84      -3.53% -1.31% 7,973,044 8.0B
Comcast Class A CMCSA 15.01      -0.20% -2.72% 33,634,962 31.0B
CISCO SYSTEMS CSCO 23.46      -0.93% -1.05% 36,312,776 135.7B
CSG SYSTEMS INTL CSGS 16.83      +0.00% -0.94% 93,423 591.2M
CABLEVISION SYSTEMS CORP. CVC 25.60      -0.85% +1.99% 1,141,375 7.7B
DELL DELL 14.29      -9.96% -7.21% 94,316,874 27.9B
WALT DISNEY COMPANY DIS 30.01      -0.66% -1.41% 9,136,290 55.8B
DISCOVERY COMM-A DISCA 31.16      +0.13% +1.96% 1,180,639 4.2B
DISH NETWORK-A DISH 19.99      +0.65% -4.85% 2,201,896 4.2B
DIVX DIVX 5.21      +0.19% -0.95% 92,487 170.4M
DIGITAL RIVER DRIV 26.04      -0.69% -3.05% 673,319 1.0B
DIRECTV-A DTV 31.54      +0.00% +5.77% 37,566,541 -
DREAMWORKS ANIMAT-A DWA 32.58      -1.09% -4.15% 594,803 2.8B
EBAY EBAY 22.79      -1.72% -4.00% 16,744,581 29.5B
EARTHLINK ELNK 8.47      +1.44% +0.59% 970,749 906.4M
ERICSSON SP ADR-B ERIC 10.10      -1.37% -4.36% 5,762,575 30.1B
ELECTRONIC ARTS ERTS 17.30      -0.75% -4.74% 6,453,937 5.6B
GANNETT CO., Inc. GCI 10.38      -4.68% -3.89% 4,302,245 2.5B
General Electric GE 15.59      -1.08% -0.45% 63,720,749 166.0B
Google, Inc. GOOG 569.96      -0.53% -0.36% 2,004,334 180.8B
HOLLYWOOD MEDIA HOLL 1.23      -2.38% -14.58% 70,975 38.0M
Hewlett-Packard Company HPQ 50.04      +0.44% +0.26% 14,371,138 118.6B
IAC/INTERACTIVE IACI 19.41      -1.02% -1.07% 1,764,788 2.6B
INTERNATIONAL BUSINESS MACHINES IBM 126.96      -0.45% -0.06% 5,352,366 166.8B
Intel INTC 19.24      -0.31% -2.93% 48,887,010 106.2B
LEAP FROG ENTERPRISES, INC. CLA LF 3.19      -5.06% -21.04% 129,642 204.2M
LIBERTY INACT-A LINTA 10.63      -1.02% -1.30% 5,811,654 6.0B
LOGITECH INTL N LOGI 17.00      -1.33% -1.96% 684,862 3.3B
MATTEL MAT 20.01      -1.09% -2.25% 4,564,999 7.2B
MEDIA GENERAL, Inc. MEG 9.46      -2.07% +3.28% 48,395 210.8M
MCGRAW-HILL COMPANIES, Inc. MHP 30.99      -2.33% -0.23% 3,936,139 9.8B
MOTOROLA, Inc. MOT 8.28      -2.36% -5.69% 22,735,506 19.1B
MICROSOFT MSFT 29.62      -0.54% -0.03% 42,351,289 263.0B
MARTHA STEWART LIVING MSO 4.93      -1.00% -5.56% 362,457 138.0M
MARVEL ENTERTAINMENT, Inc. MVL 51.83      -0.15% -0.61% 398,244 4.1B
NETFLIX NFLX 59.97      -0.48% +1.08% 1,112,071 3.3B
NOKIA CORPORATION NOK 13.33      -2.06% -2.34% 9,426,393 49.9B
NETGEAR NTGR 20.19      -4.63% -2.32% 455,296 699.0M
NVIDIA NVDA 12.90      -0.62% -4.87% 10,568,306 7.1B
NEWS-B NWS 14.13      -4.01% -4.59% 4,207,411 11.3B
NEW YORK TIMES CO. NYT 8.65      -2.15% -3.35% 1,019,243 1.2B
PALM PALM 11.74      +0.95% -5.32% 10,571,623 1.7B
PLAYBOY ENTERPRISES, INC. CLASS B PLA 3.84      +3.50% -15.60% 828,979 109.7M
QWEST COMMUNICATIONS INTERNATIONAL, Inc. Q 3.74      +1.91% -1.84% 26,002,164 6.5B
QUALCOMM QCOM 45.10      +0.02% -1.46% 12,553,648 75.3B
RESEARCH MOTION RIMM 59.72      +1.50% -4.74% 17,541,844 34.0B
REALNETWORKS RNWK 3.43      -4.19% -6.54% 669,477 462.5M
SPRINT NEXTEL CORPORATION S 3.76      -2.34% +21.29% 60,102,495 10.8B
SCHOLASTIC SCHL 26.40      -0.64% +2.60% 127,940 961.9M
SHUTTERFLY SFLY 15.00      -0.33% -2.91% 136,431 385.1M
SIRIUS XM RADIO SIRI 0.63      -0.03% -5.68% 21,981,317 2.4B
SANDISK SNDK 20.24      +0.60% -7.79% 5,808,805 4.6B
SONY CORPORATION ADRS SNE 26.80      -0.67% -5.47% 1,004,230 26.9B
SONIC SOLUTIONS SNIC 8.36      -5.43% -7.62% 339,111 223.6M
THE E.W. SCRIPPS COMPANY SSP 6.41      +0.00% -3.46% 267,790 269.1M
SAVVIS SVVS 13.78      -0.14% -2.48% 203,123 749.3M
SYMANTEC SYMC 17.72      -0.84% +1.55% 8,053,943 14.4B
AT&T, Inc. T 26.02      -0.34% -0.88% 23,730,001 153.5B
TIVO TIVO 10.66      -1.57% -2.74% 974,831 1.2B
TAKE-TWO INTERACT TTWO 11.20      -0.71% -6.04% 1,268,196 909.1M
TIME WARNER, Inc. TWX 31.64      -2.04% -0.97% 5,597,799 36.9B
TEXAS INSTRUMENTS INCORPORATED TXN 24.74      -0.56% -2.75% 13,164,884 31.0B
UNITED ONLINE UNTD 7.27      +3.41% -10.91% 1,504,483 615.0M
VALUECLICK VCLK 10.00      +1.11% -0.79% 910,466 856.7M
VIACOM INC. CLASS A VIA 31.52      -2.35% -3.16% 59,411 1.8B
VERISIGN VRSN 21.56      -1.46% -5.19% 6,511,038 4.1B
VERIZON COMMUNICATIONS VZ 30.43      -0.29% +1.00% 11,377,976 86.4B
WARNER MUSIC GROUP CORPORATION WMG 6.80      -1.45% -0.44% 116,076 1.1B
WASHINGTON POST CO. WPO 414.30      -1.92% -2.41% 40,754 3.4B
YAHOO YHOO 15.38      -1.47% -3.45% 16,122,292 21.5B
News: $DMW100
Today
Trading Radar for 11/23: Hewlett-Packard (HPQ), Tyson Foods (TSN), Campbell Soup (CPB), BJ Services (BJS) Report - StreetInsider
Low Level? Hah! Google's Ari Paparo Rules - Silicon Alley Inside...
eBay Completes Sale of Skype Unit to Investor Group - Digital Media Wire -...
AP Copies Google: "if you can't beat 'em, join 'em" - BNET articles | BNET
Stocks Dip as Investors Weigh Recovery Bets - Reuters articles | B...
Blogs: $DMW100
Today
(DELL) Dell’s Earnings Report Falls Short of Expectations - Stock Blog Hub
Oprah Likes Discovery (DISCA) – Now, How To Profit From It! - Disciplined Investor
Cramer’s Mad Mail: Apple Inc. (NASDAQ:AAPL) Over RIMM - Madd Money
Why You Should Watch This Leisure & Entertainment ETF - Daily Markets
A Tale Of Two Markets - home: iStockAnalyst....
Podcasts: $DMW100
Today
Oprah Likes Discovery (DISCA) – Now, How To Profit From It! - Disciplined Investor
Opening View: Disappointing Dell Earnings Revive Wall Street Bears - Schaeffer's
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs