US Dollar to British Pound (FOREX: USD-GBP )

0.8047 GBP +0.0012 (+0.15%)
Streaming Realtime Price Updated: 12:25 AM EDT, Apr 16, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.8047
Open 0.8035
Prev. Close 0.8035
Change
+0.00
% Change
+0.15%
Bid 0.8047
Ask 0.8047
High 0.8051
Low 0.8033
52 Week High 0.8283
52 Week Low 0.7609

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.310 0.942 1.380 0.805 1.558 0.913
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.061 163.759 1.000 1.465 0.854 1.654 0.969
US Dollar to Canadian Dollar 0.725 111.803 0.683 1.000 0.583 1.129 0.662
US Dollar to British Pound 1.243 191.761 1.171 1.715 1.000 1.936 1.135
US Dollar to Australian Dollar 0.642 99.025 0.605 0.886 0.516 1.000 0.586
US Dollar to Swiss Franc 1.095 168.977 1.032 1.511 0.881 1.706 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.