US Dollar to Australian Dollar (FOREX: USD-AUD )

1.540 AUD +0.002 (+0.10%)
Streaming Realtime Price Updated: 9:38 AM EDT, Apr 25, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.540
Open 1.539
Prev. Close 1.539
Change
+0.00
% Change
+0.10%
Bid 1.540
Ask 1.540
High 1.542
Low 1.529
52 Week High 1.591
52 Week Low 1.449

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 155.575 0.935 1.373 0.802 1.540 0.915
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.069 166.319 1.000 1.467 0.857 1.647 0.978
US Dollar to Canadian Dollar 0.729 113.352 0.682 1.000 0.584 1.122 0.667
US Dollar to British Pound 1.247 193.960 1.166 1.711 1.000 1.921 1.141
US Dollar to Australian Dollar 0.649 100.990 0.607 0.891 0.521 1.000 0.594
US Dollar to Swiss Franc 1.093 170.009 1.022 1.500 0.877 1.683 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.