British Pound to US Dollar (FOREX: GBP-USD )

1.250 USD -0.001 (-0.08%)
Streaming Realtime Price Updated: 9:32 AM EDT, Apr 26, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.250
Open 1.251
Prev. Close 1.251
Change
-0.00
% Change
-0.08%
Bid 1.250
Ask 1.250
High 1.254
Low 1.249
52 Week High 1.314
52 Week Low 1.207

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 156.839 0.934 1.367 0.800 1.529 0.913
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.071 167.994 1.000 1.464 0.857 1.638 0.978
US Dollar to Canadian Dollar 0.732 114.732 0.683 1.000 0.585 1.119 0.668
US Dollar to British Pound 1.250 196.122 1.167 1.709 1.000 1.912 1.142
US Dollar to Australian Dollar 0.654 102.563 0.611 0.894 0.523 1.000 0.597
US Dollar to Swiss Franc 1.095 171.765 1.022 1.497 0.876 1.675 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.