Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.827 0.934 1.366 0.803 1.542 0.912
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.070 165.697 1.000 1.462 0.860 1.650 0.976
US Dollar to Canadian Dollar 0.732 113.318 0.684 1.000 0.588 1.129 0.667
US Dollar to British Pound 1.245 192.739 1.163 1.701 1.000 1.920 1.135
US Dollar to Australian Dollar 0.648 100.400 0.606 0.886 0.521 1.000 0.591
US Dollar to Swiss Franc 1.096 169.766 1.025 1.498 0.881 1.691 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.