US Dollar to Namibian Dollar (FOREX: )

N/A NAD UNCHANGED
Last Price Updated: Add to My Watchlist

Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.804 0.934 1.367 0.803 1.542 0.911
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.070 165.672 1.000 1.463 0.860 1.650 0.975
US Dollar to Canadian Dollar 0.731 113.235 0.683 1.000 0.588 1.128 0.667
US Dollar to British Pound 1.245 192.662 1.163 1.701 1.000 1.919 1.134
US Dollar to Australian Dollar 0.649 100.392 0.606 0.887 0.521 1.000 0.591
US Dollar to Swiss Franc 1.097 169.872 1.025 1.500 0.882 1.692 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.