British Pound to US Dollar (FOREX: GBP-USD )

1.243 USD -0.001 (-0.06%)
Streaming Realtime Price Updated: 11:08 AM EDT, Apr 19, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.243
Open 1.244
Prev. Close 1.244
Change
-0.00
% Change
-0.06%
Bid 1.243
Ask 1.243
High 1.247
Low 1.239
52 Week High 1.314
52 Week Low 1.207

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 154.592 0.937 1.373 0.804 1.556 0.909
US Dollar to Japanese Yen 0.006 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.067 164.933 1.000 1.465 0.858 1.660 0.970
US Dollar to Canadian Dollar 0.728 112.619 0.683 1.000 0.586 1.134 0.662
US Dollar to British Pound 1.243 192.159 1.165 1.706 1.000 1.934 1.130
US Dollar to Australian Dollar 0.643 99.333 0.602 0.882 0.517 1.000 0.584
US Dollar to Swiss Franc 1.100 170.087 1.031 1.510 0.885 1.712 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.