US Dollar to British Pound (FOREX: USD-GBP )

0.7914 GBP -0.0008 (-0.10%)
Streaming Realtime Price Updated: 10:41 AM EDT, Mar 29, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 0.7914
Open 0.7922
Prev. Close 0.7922
Change
-0.00
% Change
-0.10%
Bid 0.7912
Ask 0.7915
High 0.7929
Low 0.7908
52 Week High 0.8283
52 Week Low 0.7609

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.196 0.926 1.355 0.791 1.532 0.902
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.080 163.243 1.000 1.463 0.854 1.655 0.973
US Dollar to Canadian Dollar 0.738 111.608 0.684 1.000 0.584 1.131 0.666
US Dollar to British Pound 1.264 191.049 1.170 1.712 1.000 1.936 1.139
US Dollar to Australian Dollar 0.653 98.666 0.604 0.884 0.516 1.000 0.588
US Dollar to Swiss Franc 1.109 167.697 1.027 1.503 0.878 1.700 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.