British Pound to US Dollar (FOREX: GBP-USD )

1.261 USD -0.001 (-0.08%)
Streaming Realtime Price Updated: 7:27 AM EDT, Mar 29, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.261
Open 1.262
Prev. Close 1.262
Change
-0.00
% Change
-0.08%
Bid 1.261
Ask 1.261
High 1.263
Low 1.261
52 Week High 1.314
52 Week Low 1.207

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.339 0.927 1.355 0.793 1.535 0.902
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.079 163.310 1.000 1.462 0.855 1.657 0.973
US Dollar to Canadian Dollar 0.738 111.689 0.684 1.000 0.585 1.133 0.665
US Dollar to British Pound 1.262 190.916 1.169 1.709 1.000 1.937 1.137
US Dollar to Australian Dollar 0.651 98.566 0.604 0.883 0.516 1.000 0.587
US Dollar to Swiss Franc 1.109 167.856 1.028 1.503 0.879 1.703 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.